Module Efficiency ~ 22%
High module efficiency enables more output from limited space. Full parallel arrangement reduces shading loss and brings high effective power generation hours.
Three-phase on-grid solar inverter is a string inverter developed for residential users, with small size, light weight, easy installation and maintenance, and excellent cost performance.
Grid-tied Solar System Configuration (On Grid String Inverter) | |||||
Grid-Tied String Inverter | 12KW | 15KW | 20KW | 30KW | 35KW |
Solar Panel 700W | 18 Pieces | 22 Pieces | 28 Pieces | 42 Pieces | 50 Pieces |
No of Inputs/Current per MPPT | 2/(15/15A) | 3/(20/32A) | 4/(32/32A) | 6/(38/38/38A) | 6/(38/38/38A) |
Wi-Fi Module | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
No of MPPTS | 2 | 2 | 2 | 3 | 3 |
Mounting System | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
DC Cable 4mm2 | 200 Meters | 300 Meters | 300 Meters | 400 Meters | 400 Meters |
PV Connector | 4 Pairs | 6 Pairs | 8 Pairs | 12 Pairs | 12 Pairs |
AC/DC Breaker and Isolator Switch | Opt | Opt | Opt | Opt | Opt |
Model | 40KW | 50KW | 60KW | 70KW | 80KW |
Solar Panel 700W | 58 Pieces | 72 Pieces | 86 Pieces | 100 Pieces | 114 Pieces |
No of MPPT | 3 | 3 | 4 | 4(New) | 4(New) |
Nos of Input/Current per MPPT | 6/(38/38/38A) | 7/(40/40/40A) | 8/(38A x 4) | 12/(10A x 12) | 16/(11Ax16) |
Wi-Fi Module | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
Mounting System | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
DC Cable 4mm2 | 200 Meters | 200 Meters | 200 Meters | 300 Meters | 300 Meters |
PV Connector | 12 Pairs | 12 Pairs | 14 Pairs | 14 Pairs | 14 Pairs |
AC/DC Breaker | Opt | Opt | Opt | Opt | Opt |
PV Tools | Wire Cable Cutter & Stripper, Crimping Pliers for PV Connectors (Opt) | ||||
Kindly Reminder: The Above System Configuration For Initial Designing, The System Configuration Are Subject to Changing Depends on Your Final Installation Conditions and Requirements. |